Product Overview
Ideal for heating up to 2,100 ft², the Escape 1800 is the ultimate versatile wood insert! With only 1.54 g/h of particulate emissions, this non-catalytic appliance gives off up to 75,000 BTU/h. The Escape 1800 is the perfect choice to update your masonry fireplace and make it efficient!
FEATURES
- Burn time up to 8 hours
- Up to 20'' logs
- 2.4 ft³ firebox
- Robust 5/16'' steel
- EPA certified
- Limited lifetime warranty
SPECIFICATIONS
Door opening – dimension (Height) | 9" |
Door opening - dimension (Width) | 17 1/2" |
Firebox – dimension (Height) | 11 7/8" |
Firebox – dimension (Width) | 21" |
Firebox – dimension (Depth) | 16 1/2" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Adjustable threaded legs | Yes |
Steel thickness – body | 3/16" |
Steel thickness – top | 5/16" |
Fireplace opening – minimum (Height) | 23 3/8" |
Fireplace opening – minimum (Width) | 28 7/8" |
Fireplace opening – minimum (Depth) | 15 3/4" |
USA standard (emissions) | EPA Method 28 |
USA standard (safety) | UL 1482, UL 737 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Clearance – top (measured from the platform on which the appliance is installed) | 84" |
Clearance – combustible side mantle to unit | 9" |
Clearance – combustible top mantle to unit | 27" |
Clearance – combustible side wall to unit | 16" |
Clearance – minimum floor protection in front of the appliance | 16" |
Clearance – from the top of the insert to the shelf | 27" |
Fuel type | Dry cordwood (16" recommended) |
Recommended heating area-ft² | 500 - 2,100 |
Overall firebox volume-ft³ | 2.4 |
EPA loading volume-ft³ | 2.02 |
Maximum burn time | 8 h |
Maximum heat output-dry cordwood | 75,000 BTU/h (22.0 kW) |
Overall heat output rate | 14,800 BTU/h (4.34 kW) to 28,600 BTU/h (8.38 kW) |
Average overall efficiency (dry cordwood) | 69 % (HHV) 74 % (LHV) |
Optimum overall efficiency | 77 % |
Optimum heat transfer efficiency | 75 % |
Average particulate emissions rate | 1.54 g/h |
Average CO | 89.4 g/h |
Combustion technology | Non-catalytic |
Average overall efficiency (EPA cribs/Douglas fir) | N.A. |
Average overall efficiency-EPA cribs/Douglas fir | N.A. |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 20" |
Log positioning | Loading over width |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Type of chimney | Liner - ULC-S635, CAN/ULC-S640, UL1777 |
Minimum chimney height (feet) | 12' |
Baffle type | High quality vermiculite |
Approved for a mobile home installation | No |
Shipping Weight | 392 lb (178 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 16" X 9 1/4" |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 144 |
Overall dimension (Height) | 23 1/8" |
Overall dimension (Width) | 28 3/8" |
Overall dimension (Depth) | 26 3/8" |
PACKAGE CONTENTS
Wood Insert
Blower
Ceramic glass
Ash lip
Air damper